Version: May 22, 2026
To deliver its services to customers Alation, Inc. (Alation) may engage its Affiliates, third-party subprocessors, or professional services partners.
Alation Affiliates
Alation may involve its Affiliates to provide account management and/or technical support for the applicable services. Operating on a 'follow the sun' model for technical support, authorized employees of Alation Affiliates may access customer personal data as necessary to deliver support services.
Entity Name | Location |
Alation Australia PTY Ltd | Australia |
Alation Austria GmbH | Austria |
Alation Germany GmbH | Germany |
Alation India Pvt Ltd | India |
Alation Poland sp. z o.o. | Poland |
Alation Sweden AB | Sweden |
Alation Singapore PTE LTD | Singapore |
Alation UK Limited | United Kingdom |
Third-Party Subprocessors
Below is a list of the entity names, descriptions of the services provided, and locations of the third-party subprocessors engaged by Alation.
Entity Name | Description of the Processing | Location(s) |
Amazon Web Services, Inc. | Data hosting, infrastructure, storage and platform provisioning for building applications | Australia, Canada, Ireland, Germany, Japan, United States, Singapore |
Atlassian, Inc. | Engineering support ticket processing | United States |
Cornerstone OnDemand, Inc. | Hosts the Alation University Content | United States |
Coveo Solutions, Inc. | Indexing the Alation University and Community sites | United States |
Raintank Inc., dba Grafana Labs | Log processing for debugging, troubleshooting, auditing, reporting, and detecting and alerting on application behavior | United States |
Datadog, Inc. | Application Synthetic checks and Security Information and Event Management (SIEM) | United States |
dbt Labs, Inc. | Data Build tool, used for data analytics | United States |
Elasticsearch, Inc | Data catalog search service | Ireland, Germany, United States |
FiveTran Inc. | Data replication tool | United States |
Higher Logic, LLC | Hosts the Alation Community site | United States |
Salesforce.com, Inc. | Customer support ticketing via the Service Cloud | United States |
Snowflake Inc. | Enables data storage, processing, and analytics | United States |
Talend, Inc. | Data replication tool | United States |
Twilio Inc. | Send emails about the services | United States |
Momentum Labs, Inc. | AI Conversation Intelligence & Workflow Automation | United States |
Granola, Inc. | AI Notepad & Meeting Productivity | United States |
Professional Services Subprocessors
For information about the specific partner(s) offering professional services to you, if any, please contact your Alation representative or refer to your professional services agreement.
Updates
Alation regularly updates its subprocessor list to reflect any changes in the entities processing personal data on our behalf. Customers can subscribe to notifications about new subprocessors using the form below.
.
Loading form...